Property Attributes
- MLS#2187208
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityOakley
- AreaPeoa
- NeighborhoodASPEN MOUNTAIN
- Zip84055
- StyleCabin
- Year Built2000
- Taxes$ 1770
- Price$ 650,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2559
- Lot Size0.46 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Completed in 2011 and enjoyed full time and year-round until now, this mountain retreat in Weber Canyon's Aspen Mountain subdivision is surrounded by mature aspens on a .46-acre lot, blending comfort, recreation, and serenity. The main level offers a comfortable living space full of natural light with kitchen, two bedrooms, and a full bath, while a spacious loft with stunning views provides extra space for family and guests. A home office, or could easily serve as a larger primary bedroom with an en suite half bath. Relax with morning coffee on the front deck or lounge in a hammock under the trees, immersed in nature's beauty. Outdoor lovers will enjoy exclusive private access to Blue-Ribbon fishing on the Weber River within the subdivision, as well as nearby Smith & Morehouse Reservoir, hiking and ATV trails, camping, skiing, boating, fishing, snowmobiling, and endless adventures in the Uinta Mountains and National Forest. Perfect for a weekend getaway, summer escape, or year-round adventure basecamp, this retreat offers privacy, convenience, and the ultimate outdoor lifestyle. Well built. Well taken care of. Ready for its next chapter. **Aspen Mt is a seasonal community. Tracked vehicles are used for winter access**
| Elementary School | Middle School | High School |
|---|---|---|
| South Summit Elementary School | South Summit Middle School | South Summit High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $650,000 |
General Features
| Living Area | 2559.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central,Propane,Wood,>= 95% efficiency |
| Cooling | Passive Solar |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Metal |
| Appliances | Ceiling Fan,Dryer,Freezer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 1000.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Water |
| Architectural Style | Cabin |
| Construction Materials | Cedar |
| Year Built | 2000 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Road: Unpaved,Secluded Yard,Terrain: Hilly,View: Mountain,View: Valley,Wooded |
| Unit Number | 119 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Gated,Hiking Trails,Pets Permitted,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ASPEN MOUNTAIN |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | South Summit |
| City | Oakley |
| Association Name | Lisa Westover |
| Senior Community Y/N | No |
| High School District | South Summit |
| MLS Area | Peoa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | South Summit |
| Property Attached Y/N | No |
| Tax Annual Amount | 1770.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Summit |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Summit |
| Elementary School District | South Summit |
| PostalCity | Oakley |
| ADU | No |
Interior Features
| Interior Amenities | Great Room,Oven: Gas,Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate,Tile,Concrete |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1551.0 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Skylights |
|---|---|
| Vegetation | Mature Trees,Scrub Oak |
| Parking Features | Attached,Workbench |
| Lot Features | Road: Unpaved,Secluded,Terrain: Hilly,View: Mountain,View: Valley,Wooded |
| Water Source | Private,Well |
| Total Parking | 1.0 |
| Inclusions | Ceiling Fan,Dryer,Freezer,Microwave,Range,Refrigerator,Washer,Window Coverings,Wood Stove,Workbench |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 2559.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.46 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings,Wood Stove,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties