Property Attributes
- MLS#2186783
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMidvale
- AreaMurray
- NeighborhoodHARVARD DRIVE CONDM
- Zip84047
- StyleSplit-Entry/Bi-Level
- Year Built1979
- Taxes$ 1838
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1155
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
You no longer need to JUST DREAM of a great place of your own that's easy to maintain, ready to move into, and surrounded by the best neighbors. This one is YOURS! Well-maintained twin home with updated LVP flooring and an updated full bath! Enjoy the benefits of a large, open yard situated in the cutest neighborhood, with easy access to the freeway, shopping, REAL Stadium, movies, and more! Better than a condo or townhome-NO HOA fees! Priced well below Salt Lake's median prices! Come see this one TODAY! Reach out for preferred lender incentives. Square footage figures are provided as a courtesy estimate only and were obtained from appraisal. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Copperview Elementary School | Midvale Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $350,000 |
General Features
| Living Area | 1155.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Satellite Equipment,Satellite Dish,Washer |
| Zoning | Single-Family |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Asphalt,Brick |
| Year Built | 1979 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain |
| Unit Number | B |
| Property Subtype | Twin |
| Current Use | Residential |
| Accessibility | Accessible Hallway(s) |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HARVARD DRIVE CONDM |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Hillcrest |
| City | Midvale |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | R-1 |
| Open Parking Spaces | 1.0 |
| MLS Area | Murray; Taylorsvl; Midvale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Copperview |
| Property Attached Y/N | No |
| Tax Annual Amount | 1838.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Midvale |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2186783/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2186783/type/1 |
| PostalCity | Midvale |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range/Oven: Free Stdng.,Granite Countertops,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Daylight,Entrance |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 563.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Double Pane Windows,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Covered,Parking: Uncovered,Storage Above |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Satellite Equipment,Satellite Dish,Storage Shed(s),Washer,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1155.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties