Property Attributes
- MLS#2184268
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- Zip84029
- StyleMobile
- Year Built1974
- Taxes$ 1220
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
OPEN HOUSE SATURDAY 9-12-26 FROM 11:00AM to 1:00PM. UNBELIEVABLE MOBILE HOME ON ITS OWN LOT! This home has been fully renovated, move in ready, large size lot, .28 acres, 3 bedrooms, 2 bathrooms, primary bedroom has its own bath! Great potential on this one due to zoning changes allowing for multifamily, current zoning is R-M-7. Please call the city of Grantsville for any further information. Square footage figures are provided as a courtesy estimate only and were obtained from County records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantsville Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,900 |
General Features
| Living Area | 980.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Membrane |
| Appliances | Microwave |
| Zoning | Single-Family,Multi-Family |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Mobile |
| Construction Materials | Metal Siding |
| Year Built | 1974 |
| View | Mountain(s),Valley |
| Stories Count | 1 |
| Topography | Fenced: Full,Road: Paved,Terrain,Flat,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Senior Community Y/N | No |
| High School District | Tooele |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Grantsville |
| Property Attached Y/N | No |
| Tax Annual Amount | 1220.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open,Patio: Open |
|---|---|
| Lot Features | Fenced: Full,Road: Paved,View: Mountain,View: Valley |
| Water Source | Culinary |
| Inclusions | Microwave,Range |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 980.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties