Property Attributes
- MLS#2179916
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySandy
- AreaSandy
- Zip84070
- StyleRambler/Ranch
- Year Built1881
- Taxes$ 1793
- Price$ 355,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
All information in this listing is deemed reliable, but not guaranteed. Buyer is responsible to verify square footage, acreage, and listing information.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandy Elementary School | Mount Jordan Middle School | Jordan High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $369,000 |
| 9/14/2026 | 4$355,000 |
General Features
| Living Area | 874.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Dryer,Freezer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asbestos |
| Year Built | 1881 |
| Stories Count | 1 |
| Topography | Fenced: Part,Secluded Yard,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Ground Level,Accessible Entrance,Single Level Living |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Jordan |
| City | Sandy |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | 1107 |
| Open Parking Spaces | 2.0 |
| MLS Area | Sandy; Draper; Granite; Wht Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sandy |
| Property Attached Y/N | No |
| Tax Annual Amount | 1793.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Jordan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| PostalCity | Sandy |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Oven: Double,Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial |
| Flooring | Laminate,Linoleum,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 874.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Porch: Open,Patio: Open |
|---|---|
| Vegetation | Mature Trees |
| Parking Features | Parking: Uncovered |
| Lot Features | Fenced: Part,Secluded,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Freezer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 874.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties